
Length: 317.937 miles
West Endpoint:
Junction US 83 in Dresden (1926-1953)
Junction K-123 South of Dresden (1953-present)
East Endpoint:
Junction K-7 in Atchison, concurrent with US 73 (1926-1995)
Junction US 73 near Lancaster (1995-present)
Counties Served:
Sheridan, Decatur, Norton, Phillips, Smith, Osborne, Mitchell, Cloud, Washington, Marshall, Nemaha, Jackson, Atchison
Intersection Additions
Northwest leg of Wye junction at west junction US 159 (0.115 mile)
Junction Guide
KDOT Milepost | Total Miles | Junction |
---|---|---|
9-90/0.000 | 0.000 | K-123 (Begin K-9) |
9-90/6.353 9-20/0.000 | 6.353 | Sheridan/Decatur county line |
9-20/2.747 | 9.100 | Decatur CR 509 |
9-20/7.228 9-69/0.000 | 13.581 | Decatur/Norton county line |
9-69/9.894 | 23.475 | West city limits Lenora |
9-69/9.986 | 23.567 | Main Street, Lenora |
9-69/10.097 | 23.678 | East city limits Lenora |
9-69/16.153 | 29.734 | West junction US 283 |
9-69/18.157 | 31.738 | East junction US 283 |
9-69/19.638 | 33.219 | West city limits Edmond |
9-69/20.194 | 33.775 | East city limits Edmond |
9-69/24.639 | 38.220 | K-173 |
9-69/30.851 9-74/0.000 | 44.432 | Norton-Phillips County Line |
9-74/3.250 | 47.682 | W 1300 Road, Logan |
9-74/11.487 | 55.919 | W 500 Road, Speed |
9-74/17.157 | 61.589 | West city limits Glade |
9-74/17.501 | 61.933 | US 183 junction, Glade |
9-74/22.600 | 67.032 | E 600 Road |
9-74/27.920 | 72.352 | West city limits Kirwin |
9-74/28.133 | 72.565 | East city limits Kirwin |
9-74/30.671 9-92/0.000 | 75.103 | Phillips/Smith County Line |
9-92/6.597 | 81.700 | West city limits Cedar |
9-92/6.788 | 81.891 | East city limits Cedar |
9-92/11.794 | 86.897 | West city limits Gaylord |
9-92/12.291 | 87.394 | East city limits Gaylord |
9-92/15.390 281-92/7.874 | 90.493 | North junction US 281 (K-9 joins US 281) |
281-92/0.000 281-71/30.004 | 98.367 | Smith-Osborne County Line North city limits Portis |
281-71/29.508 | 98.863 | South city limits Portis |
281-71/26.010 24-71/23.135 | 102.361 | US 24/US 281 (K-9 leaves US 281 and joins US 24) |
24-71/31.098 | 110.324 | K-181, Downs |
24-71/33.097 | 112.323 | 10th Avenue |
24-71/34.097 24-62/0.000 | 113.323 | Osborne-Mitchell County Line |
24-62/2.438 | 115.761 | West city limits Cawker City |
24-62/3.444 | 116.767 | East city limits Cawker City |
24-62/5.444 | 118.767 | 150 Road |
24-62/8.244 | 121.567 | K-128 |
24-62/10.170 | 123.493 | Hobart Street, Glen Elder |
24-62/16.725 | 130.048 | 260 Road |
24-62/20.725 | 134.048 | K-14 |
24-62/20.982 | 134.305 | West city limits Beloit |
24-62/21.454 9-62/21.454 | 134.777 | East junction US 24, Beloit |
9-62/21.577 | 134.900 | East city limits Beloit |
9-62/24.535 | 137.858 | 340 Road |
9-62/28.797 | 142.120 | 380 Road |
9-62/30.797 9-15/0.000 | 144.120 | Mitchell-Cloud County Line |
9-15/16.800 | 160.920 | Rock Road |
9-15/17.812 | 161.932 | K-28 |
9-15/19.107 | 163.227 | West city limits Concordia |
9-15/20.462 | 164.582 | Junction US 81, Concordia |
9-15/22.169 | 166.289 | East city limits Concordia |
9-15/28.948 | 173.068 | 230 Road |
9-15/34.461 | 178.581 | South city limits Clyde |
9-15/35.513 | 179.633 | East city limits Clyde |
9-15/36.733 9-101/0.000 | 180.853 | Cloud-Washington County Line |
9-101/5.223 | 186.076 | North city limits Clifton |
9-101/5.559 9-14/0.00 | 186.412 | Parallel Street/West Street, Clifton| (straddles Washington/Clay County line) |
9-14/0.682 | 187.094 | East city limits Clifton |
9-14/1.594 | 188.006 | Gas City Road |
9-14/8.594 9-101/14.153 | 195.006 | South junction K-15 (K-15 joins K-9 and enters Washington Co.) |
9-101/18.673 | 199.526 | K-115 |
9-101/22.623 | 203.476 | Osage Road, Washington County Elm Street, Linn |
9-101/26.247 | 207.100 | North jct K-15, West jct K-148 (K-15 leaves K-9; K-148 joins K-9) |
9-101/30.208 | 211.061 | Junction K-119, south of Greenleaf |
9-101/35.516 | 216.369 | West city Limits, Barnes |
9-101/35.693 | 216.546 | Center Street, Barnes |
9-101/35.831 | 216.684 | East city limits, Barnes |
9-101/36.299 | 217.152 | East junciton K-148 |
9-101/39.572 9-58/0.000 | 220.425 | Washington-Marshall County Line |
9-58/2.932 | 223.357 | West City Limits Waterville |
9-58/3.183 77-58/8.542 | 223.608 | West junction US 77 |
77-58/8.895 | 223.961 | East city limits Waterville |
77-58/12.674 | 227.740 | West city limits Blue Rapids |
77-58/14.191 | 229.257 | East city limits Blue Rapids |
77-58/14.96 9-58/9.612 | 230.037 | East junction US 77 |
9-58/17.945 | 238.370 | 18th Road |
9-58/21.467 | 241.892 | West city limits Frankfort |
9-58/21.878 | 242.303 | South junction K-99 |
9-58/21.976 | 242.401 | 2nd/Locust Streets, Frankfort |
9-58/22.597 | 243.022 | North city limits Frankfort |
9-58/23.529 | 243.954 | North jct K-99, north of Frankfort |
9-58/28.029 | 248.454 | K-87 |
9-58/31.625 | 252.050 | K-88 |
9-58/33.02 9-66/0.000 | 253.439 | Marshall-Nemaha County Line |
9-66/3.000 | 256.439 | D Road |
9-66/5.535 | 258.974 | West city limits Centralia |
9-66/6.037 | 259.476 | K-187, Centralia |
9-66/6.156 | 259.595 | East city limits Centralia |
9-66/11.009 | 264.448 | North junction K-63 |
9-66/15.637 | 269.076 | North city limits Corning |
9-66/15.906 | 269.345 | South city limits Corning |
9-66/16.023 | 269.462 | South junction K-63 |
9-66/20.052 | 273.491 | Junction K-62, southwest of Goff |
9-66/21.630 | 275.069 | West city limits Goff |
9-66/22.168 | 275.607 | East city limits Goff |
9-66/27.931 | 281.370 | W Road |
9-66/28.451 | 281.890 | West city limits Wetmore |
9-66/28.983 | 282.422 | East city limits Wetmore |
9-66/30.064 9-43/0.00 | 283.503 | Nemaha-Jackson County Line |
9-43/3.200 | 286.703 | US 75 |
9-43/3.755 | 287.258 | West city limits Netawaka |
9-43/5.009 | 288.512 | South city limits Netawaka |
9-43/10.119 | 293.622 | West city limits Whiting |
9-43/11.502 | 295.005 | East city limits Whiting |
9-43/13.502 9-3/0.000 | 297.005 | Jackson-Atchison County Line |
9-3/2.027 159-3/22.107 | 299.032 | West Junction US 159 |
159-3/20.121 | 301.018 | North city limits Muscotah |
159-3/19.146 | 301.993 | East city limits Muscotah |
159-3/13.042 | 308.097 | Edwards Road |
159-3/11.431 | 309.708 | West city limits Effingham |
159-3/10.635 | 310.504 | East city limits Effingham |
159-3/8.116 9-3/16.018 | 313.023 | East Junction US 159 |
9-3/20.932 | 317.937 | US 73 |
AADT (2021)
Location | Count | Truck % |
---|---|---|
K-123 to MP 9 | 255 | 33.3% |
MP 9 to Lenora | 220 | 38.6% |
Lenora to US 283 | 725 | 15.2% |
US 283/K-9 concurrency | 1,120 | 36.8% |
US 283 to K-173 | 425 | 20.0% |
K-173 to MP 39.2 | 315 | 20.6% |
MP 39.2 to Logan | 385 | 29.9% |
Logan to Speed | 595 | 10.9% |
Speed to west city limits Glade | 520 | 12.5% |
West city limits Glade to US 183 | 665 | 11.3% |
Glade to MP 67 | 550 | 34.5% |
MP 67 to MP 77.1 | 420 | 44.0% |
MP 77.1 to Cedar | 365 | 39.7% |
Cedar to Gaylord | 425 | 30.6% |
In Gaylord | 670 | 19.4% |
Gaylord to US 281 | 880 | 14.2% |
US 281 from K-9 to Portis | 990 | 22.3% |
US 281 in Portis | 1,250 | 22.0% |
US 281 from Portis to US 24 | 1,330 | 16.5% |
US 24 from US 281 to K-181, Downs | 1,380 | 22.5% |
US 24 at Downs | 2,690 | 17.3% |
US 24 from Downs to Cawker City | 2,070 | 22.4% |
US 24 in Cawker City | 2,550 | 17.5% |
US 24 from Cawker City to MP 204.8 | 2,100 | 22.4% |
US 24 from MP 204.8 to K-128 | 2,400 | 19.4% |
US 24 from K-128 to Glen Elder | 2,100 | 22.4% |
US 24 from Glen Elder to MP 216 | 2,480 | 16.7% |
US 24 from MP 216 to K-14 | 3,470 | 12.4% |
US 24 from K-14 to east junction K-9 | 4,490 | 9.7% |
US 24 to MP 138 | 1,310 | 9.2% |
MP 138 to MP 142.1 | 855 | 17.5% |
MP 142.1 to MP 160.5 | 800 | 21.3% |
MP 160.5 to K-28 | 715 | 11.2% |
K-28 to west city limits Concordia | 1,220 | 24.2% |
West city limits Concordia to US 81 | 2,470 | 9.9% |
US 81 to east city limits Concordia | 4,920 | 1.3% |
East city limits Concordia to MP 173.1 | 2,230 | 3.1% |
MP 173.1 to south city limits Clyde | 1,160 | 6.5% |
In Clyde | 1,400 | 3.9% |
East city limits Clyde to MP 182.9 | 1,070 | 4.7% |
MP 182.9 to north city limits Clifton | 915 | 4.9% |
North city limits Clifton to Parallel Street | 815 | 14.1% |
Parallel Street/West Street to ECL Clifton | 1,230 | 3.7% |
East city limits Clifton to MP 188 | 595 | 8.4% |
MP 188 to south junction K-15 | 469 | 12.4% |
South junction K-15 to K-115 | 1,570 | 20.7% |
K-115 to Linn | 1,680 | 19.9% |
Linn to K-15/K-148 junction | 2,080 | 16.6% |
K-15/K-148 to K-119 | 945 | 14.3% |
K-119 to Barnes | 760 | 17.1% |
Barnes to K-148 | 900 | 11.7% |
K-148 to MP 222.1 | 1,075 | 14.9% |
MP 222.1 to US 77, Waterville | 1,290 | 8.9% |
US 77 from West junction K-9 to ECL Waterville | 2,340 | 12.4% |
US 77 from ECL Waterville to WCL Blue Rapids | 2,640 | 9.1% |
US 77 in Blue Rapids | 2,930 | 9.0% |
2,608 on US 77 from Blue Rapids to east junction K-9 | 2,640 | 11.4% |
East junction US 77 MP 238.4 | 760 | 15.1% |
MP 238.4 to west city limits Frankfort | 810 | 14.8% |
West city limits Frankfort to south junction K-99 | 1,450 | 14.8% |
South junction K-99 to north city limits Frankfort | 2,420 | 15.7% |
North city limits Frankfort to north junction K-99 | 2,210 | 12.4% |
North junction K-99 to K-87 | 715 | 9.1% |
K-87 to K-88 | 835 | 9.0% |
K-88 to MP 256.5 | 730 | 11.6% |
MP 256.5 to west city limits Centralia | 980 | 8.7% |
West city limits Centralia to K-187 | 1,330 | 7.5% |
East of K-187 in Centralia | 1,150 | 8.3% |
Centralia to north junction K-63 | 715 | 11.9% |
North junction K-63 to north city limits Corning | 1,320 | 12.9% |
North city limits Corning to south junction K-63 | 1,200 | 12.1% |
South junction with K-63 to K-62 | 950 | 9.5% |
K-62 to west city limits Goff | 785 | 9.6% |
In Goff | 895 | 8.4% |
East city limits Goff to MP 281.4 | 800 | 7.5% |
MP 281.4 to east city limits Wetmore | 920 | 8.2% |
Wetmore to US 75 | 1,070 | 8.9% |
US 75 to Netawaka | 315 | 41.3% |
In Netawaka | 345 | 31.9% |
Netawaka to Whitting | 635 | 10.2% |
In Whitting | 475 | 22.1% |
Whitting to US 159 | 415 | 14.5% |
US 159 from West Junction US 159/K-9 to Muscotah | 795 | 8.8% |
US 159 in Muscotah | 390 | 10.3% |
US 159 from ECL Muscotah US 159 MP 13.8 | 565 | 12.4% |
US 159 from Edwards Road to NCL Effingnham | 910 | 6.0% |
US 159 in Effingham | 1,030 | 6.8% |
US 159 Effingham to east junction US 159/K-9 | 925 | 5.9% |
US 159 to US 73 | 710 | 9.2% |