
Length: 238.259 miles
South Endpoint: OK 136 at the Oklahoma State Line Southwest of Hugoton
North Endpoint: NE 25 at the Nebraska State Line north of Atwood
Counties Served: Stevens, Grant, Kearny, Wichita, Logan, Thomas, Rawlins
Intersection Addition
Two-way: K-25 north to US 160 east in Ulysses (0.136 miles)
Junction Guide
County MP | State MP | Junction |
---|---|---|
25-95/0.000 | 0.000 | Oklahoma/Kansas State Line (Begin K-25) |
25-95/3.111 | 3.111 | Road D |
25-95/10.861 56-95/4.120 | 10.861 | West junction US 56 (K-25 joins US 56/K-51) |
56-95/11.433 | 18.174 | South city limits Hugoton |
56-95/11.755 | 18.496 | 11th/Main, Hugoton (K-51 leaves US 56/K-25) |
56-95/12.442 | 19.183 | 4th/Main |
56-95/12.758 | 19.499 | North city limits Hugoton |
56-95/13.901 25-95/20.642 | 20.642 | East Junction US 56 (K-25 leaves US 56) |
25-95/28.725 | 28.725 | Road Y |
25-95/33.725 25-34/0.000 | 33.725 | Stevens/Grant county line |
25-34/6.675 | 40.400 | Road 19 |
25-34/13.363 | 47.088 | South city limits Ulysses |
25-34/13.675 | 47.400 | US 160 |
25-34/14.841 | 48.566 | North city limits Ulysses |
25-34/24.695 25-47/0.000 | 58.420 | Grant/Kearny County line |
25-47/3.000 | 61.420 | Road 40 |
25-47/16.147 | 74.567 | South city limits Lakin |
25-47/16.889 | 75.309 | US 50-400 |
25-47/16.947 | 75.367 | North city limits Lakin |
25-47/33.029 | 91.449 | Road 310 |
25-47/39.029 25-102/0.000 | 97.449 | Kearny/Wichita County line |
25-102/13.700 | 111.149 | Road V |
25-102/18.621 | 116.070 | South city limits Leoti |
25-102/19.121 | 116.570 | K-96 |
25-102/19.874 | 117.323 | North city limits Leoti |
25-102/31.430 | 128.879 | Road D |
25-102/34.430 25-55/0.000 | 131.879 | Wichita/Logan county line |
25-55/3.000 | 134.879 | Dakota Road |
25-55/14.009 | 145.888 | 160 Road |
25-55/24.586 | 156.465 | South city limits Russell Springs |
25-55/25.428 | 157.307 | North city limits Russell Springs |
25-55/34.428 | 166.307 | Zest Road |
25-55/36.717 40-55/18.594 | 168.596 | West junction US 40 |
40-55/25.795 25-55/43.918 | 175.797 | East junction US 40 |
25-55/46.178 25-97/0.000 | 178.057 | Logan/Thomas county line |
25-97/5.004 | 183.061 | Road F |
25-97/10.004 | 188.061 | Road K |
25-97/15.519 | 193.576 | South city limits Colby |
25-97/15.996 | 194.053 | I-70 |
25-97/17.021 | 195.078 | College Drive |
25-97/17.841 | 195.898 | Cedar Street |
25-97/18.218 | 196.275 | US 24 |
23-97/18.523 | 196.580 | North city limits Colby |
23-97/29.015 | 207.072 | Road DD |
23-97/30.015 23-77/0.000 | 208.072 | Thomas/Rawlins County line |
23-77/10.000 | 218.072 | Rawlins CR 417 |
23-77/16.018 | 224.090 | South city limits Atwood |
23-77/16.992 | 225.064 | US 36 |
23-77/17.787 | 225.859 | North city limits Atwood |
23-77/22.020 | 230.092 | Rawlins CR 316 |
23-77/26.162 | 234.234 | Rawlins CR 308 |
23-77/30.187 | 238.259 | Nebraska state line (end K-25) |
AADT (2019)
Location | Count | Truck % |
---|---|---|
Oklahoma State line to Road D | 645 | 20.2% |
Road D to west junction US 56 | 600 | 20.0% |
US 56 from west junction US 56/K-25 to Hugoton | 1,830 | 29.5% |
US 56 from West city limits Hugoton to 11th/Main | 4,750 | 12.3% |
US 56 from 11th/Main to 4th/Main | 4,330 | 23.4% |
US 56 from 4th/Main to north city limits Hugoton | 3,140 | 32.0% |
US 56 from Hugoton to east junction US 56/K-25 | 2,330 | 43.1% |
East junction US 56 to Road Y | 2,080 | 29.6% |
Road Y to Stevens/Grant county line | 1,590 | 37.4% |
Stevens/Grant county line to Road 19 | 1,630 | 33.4% |
Road 19 to Ulysses | 2,020 | 27.0% |
South city limits Ulysses to US 160 | 2,800 | 17.9% |
US 160 to north city limits Ulysses | 4,950 | 10.4% |
Ulysses to Road 40, Kearny County | 1,786 | 20.2% |
Road 40 to Lakin | 1,950 | 29.7% |
South city limits Lakin to US 50-400 | 4,080 | 12.0% |
US 50-400 to North city limits Lakin | 1,130 | 16.4% |
Lakin to Road 310 | 705 | 44.6% |
Road 310 to Kearny/Wichita county line | 695 | 56.8% |
Kearny/Wichita county line to Road V | 745 | 38.9% |
Road V to Leoti | 880 | 31.2% |
South city limits Leoti to K-96 | 2,510 | 11.6% |
K-96 to north city limits Leoti | 2,910 | 11.5% |
Leoti to Road D | 790 | 13.3% |
Road D, Wichita County to Dakota Road, Gove County | 425 | 24.7% |
Dakota Road to 160 Road | 385 | 24.7% |
160 Road to Russell Springs | 240 | 31.2% |
Russell Springs to Zest Road | 265 | 26.4% |
Zest Road to West Junction US 40 | 325 | 21.5% |
US 40/K-25 concurrency | 1,830 | 18.3% |
East Junction US 40 to Road F, Thomas County | 555 | 25.2% |
Road F to Road K | 470 | 30.9% |
Road K to I-70 | 1,102 | 13.2% |
I-70 to College Drive, Colby | 5,970 | 10.6% |
College Drive to Cedar Street | 7,330 | 7.5% |
Cedar Street to US 24 | 6,180 | 8.9% |
US 24 to North city limits Colby | 2,850 | 14.7% |
Colby to MP 199 | 1,950 | 24.3% |
MP 199 to Road DD | 1,370 | 24.8% |
Road DD, Thomas County to Rawlins CR 417 | 1,200 | 27.1% |
Rawlins CR 417 to Atwood | 1,320 | 25.4% |
South city limits Atwood to US 36 | 1,800 | 19.7% |
US 36 to north city limits Atwood | 1,780 | 20.2% |
Atwood to Rawlins CR 316 | 1,350 | 17.4% |
Rawlins CR 316 to Rawlins CR 308 | 800 | 30.0% |
Rawlins CR 308 to Nebraska state line | 525 | 44.8% |