
Length: 235.371 miles
South Endpoint:
Oklahoma State Line South of South Haven
North Endpoint:
Missouri State Line in Kansas City
Counties Served:
Sumner, Sedgwick, Butler, Chase, Lyon, Coffey, Osage, Franklin, Miami, Johnson, Wyandotte
History
I-35 was first envisioned to parallel US 50/50S to Newton, then follow US 81 and US 177 south to the Oklahoma border. By the time the interstate highway act was passed in 1956, the Kansas Turnpike had been completed. An agreement between the Highway Commission and the Bureau of Public Roads in December 1956 designated the Turnpike south of Emporia as part of I-35. The segment between Emporia and Newton was removed, but the segment along US 81 north of Wichita was extended north to Salina as I-35W.
Although the Emporia-Kansas City segment was retained, the Bureau of Public Roads left the segment between Emporia and Ottawa as a “provisional” part of the Interstate system that would not be built until traffic studies and analyses were made to determine the impact on the Kansas Turnpike. By the time the Feds were ready to okay the route, opposition surfaced on the state level. In 1963, several state legislators, especially those along the Kansas Turnpike corridor, complained that a free I-35 would divert traffic off of the Turnpike and were demanding further studies. One Wichita senator also proposed legislation to kill the project altogether. The State Highway Commission agreed to wait until 1974 before building I-35 between Emporia and Ottawa.
The plans for the section between the Lyon/Coffey county line and Ottawa also incorporated the relocation of US 75 to serve Melvern Lake, which was then also under construction. Construction on this segment of I-35 was moved up from a 1974 starting date to a November 1973 completion. The last section of I-35, between Emporia and the Lyon/Coffey county line, was completed in 1977.
Timeline
- October 25, 1956: Kansas Turnpike opened to traffic
- December 18, 1958: Opened to traffic between Ottawa and Wellsville
- 1960: Completed from Wellsville to the 18th Street Expressway in Kansas City.
- October 7, 1961: AASHTO approves the addition of US 50 designation to I-35 between Ottawa and Olathe.
- 1962: Completed from the 18th Street Expressway to Southwest Boulevard in Kansas City
- 1967: Emporia Bypass completed
- 1969: Completed from Southwest Boulevard to the 7th Street Trafficway in Kansas City
- 1971: Completed from the 7th Street Trafficway to the Missouri State Line in Kansas City
- November 20, 1973: Opened to traffic between the Lyon/Coffey county line and Ottawa
- 1977: completed between Emporia and the Lyon/Coffey county line, completing I-35 in Kansas
Junction Guide
County Milepost | State Milepost | Junction |
---|---|---|
35-96/0.000 | 0.000 | State Line |
35-96/4.033 | 4.049 | Exit 4: US 166/South Haven |
35-96/16.658 | 16.658 | Toll Plaza |
35-96/19.167 | 19.167 | Exit 19: US 160/Wellington |
35-96/25.700 | 25.700 | Belle Plaine Service Area |
35-96/33.207 | 33.207 | Exit 33: K-53/Mulvane |
35-96/33.364 35-87/0.000 | 33.364 | Sumner/Sedgwick County Line |
35-87/5.698 | 39.062 | Exit 39: Haysville/Derby |
35-87/8.652 | 42.016 | Exit 42: I-135 |
35-87/11.122 | 44.486 | Exit 44: K-15 |
35-87/15.943 | 49.307 | Exit 49: Webb Road |
35-87/18.907 | 52.271 | Exit 52: US 54/US 400/K-96 |
35-87/21.077 35-8/0.000 | 54.441 | Sedgwick/Butler County Line |
35-8/2.415 | 56.856 | Exit 57: Andover |
35-8/10.600 | 65.041 | Towanda Service Plaza |
35-8/16.243 | 70.684 | Exit 70: K-254/El Dorado |
35-8/21.078 | 75.519 | Exit 75: US 77/El Dorado North |
35-8/38.095 | 92.536 | Exit 92: K-177/Cassoday |
35-8/41.889 35-9/0.000 | 96.330 | Butler/Chase County Line |
35-9/0.750 | 97.080 | Matfield Green Service Area |
35-9/14.510 | 110.840 | Bazzar Cattle Pens |
35-9/19.843 35-56/0.000 | 116.173 | Chase/Lyon County Line |
35-56/10.610 | 126.783 | Exit 127: I-35/US 50 |
35-56/10.847 | 127.020 | Toll Plaza |
35-56/11.173 | 127.346 | Exit 127A: US 50 |
35-56/14.028 | 130.201 | Exit 130: K-99 |
35-56/16.607 | 132.780 | Exit 133: US 50 West |
35-56/21.850 | 138.030 | Exit 138: County Road U |
35-56/24.872 | 141.045 | Exit 141: K-130 |
35-56/26.936 35-16/0.000 | 143.109 | Lyon/Coffey County Line |
35-16/5.177 | 148.286 | Exit 148: K-131/Lebo |
35-16/13.322 | 155.338 | Exit 155: US 75 (BETO Junction) |
35-16/13.394 35-70/0.000 | 156.503 | Coffey/Osage County Line |
35-70/3.984 | 160.487 | Exit 160: K-31 North/Melvern |
35-70/6.011 | 162.514 | Exit 162: K-31 South/Waverly |
35-70/11.402 35-30/0.000 | 167.905 | Osage/Franklin County Line |
35-30/15.084 | 182.989 | Exit 183: US 59 South/Garnett |
35-30/19.407 | 187.312 | Exit 187: K-68 |
35-30/20.757 | 188.662 | Exit 189: US 59 North/Lawrence |
35-30/29.949 | 197.854 | Exit 198: K-33/Wellsville |
35-30/31.042 35-61/0.000 | 198.947 | Franklin/Miami County Line |
35-61/2.850 35-46/0.000 | 201.797 | Miami/Johnson County Line |
35-46/8.872 | 210.669 | Exit 210: US 56 West |
35-46/12.110 | 213.907 | South City Limits Olathe |
35-46/13.623 | 215.420 | Exit 215: US 169 South/K-7/151st Street |
35-46/19.041 | 220.838 | Olathe/Lenexa City limits |
35-46/20.620 | 222.417 | I-435 (US 50 leaves I-35/US 56/US 169) |
35-46/23.825 | 225.622 | US 69 South (US 69 joines I-35/US 56/US 169) |
35-46/24.566 | 226.363 | Lenexa/Overland Park City Limits |
35-46/25.207 | 227.004 | Overland Park/Merriam City Limits 75th Street |
35-46/26.754 | 228.551 | Shawnee Mission Parkway (US 56/US 69/US 169 leaves I-35) |
35-46/28.140 | 229.937 | Merriam/Overland Park City Limits Exit 230: Antioch Road |
35-46/29.030 | 230.827 | Overland Park/Mission City Limits Exit 231A: I-635 |
35-46/29.838 35-105/0.000 | 231.635 | Mission/Kansas City City Limits; Johnson/Wyandotte County Line |
35-105/0.692 | 232.327 | Exit 232B: US 69 North/18th Street Expressway |
35-105/2.985 | 234.620 | Exit 234: US 169/7th Street Trafficway |
35-105/3.736 | 235.371 | Exit 235: Cambridge Circle Kansas/Missouri State Line |
AADT (2019)
Location | Count | Truck % |
---|---|---|
Oklahoma State Line to US 166 | 17,400 | 32.2% |
US 166 to US 160 | 17,800 | 28.7% |
US 160 to K-53 | 21,800 | 25.0% |
K-53 to Haysville | 26,900 | 20.5% |
Haysville to I-135 | 29,000 | 19.2% |
I-135 to K-15 | 14,500 | 21.5% |
K-15 to Webb | 16,600 | 19.0% |
Webb to US 54/US 400/K-96 | 18,700 | 18.8% |
US 54/US 400/K-96 to Andover | 16,900 | 21.4% |
Andover to K-254 | 16,400 | 22.0% |
K-254 to US 77 | 16,500 | 24.2% |
US 77 to K-177 | 16,100 | 25.0% |
K-177 to Turnpike Emporia Exit | 15,900 | 25.3% |
Ramps from Turnpike, Emporia | 15,870 | 23.2% |
Emporia Bypass (peak) | 24,900 | 19.8% |
US 50 to K-130 | 18,400 | 24.7% |
K-130 to K-131 | 14,606 | 32.2% |
K-131 to US 75 | 14,300 | 33.6% |
US 75 to K-31 | 10,400 | 44.8% |
K-31 to US 59 South | 14,000 | 34.6% |
US 59 South to K-68 | 22,200 | 21.1% |
K-68 to US 59 North | 23,800 | 19.7% |
US 59 North to K-33 | 23,200 | 20.0% |
K-33 to Gardner | 34,600 | 34.0% |
Gardner to US 169 | 52,800 | 22.7% |
US 169 to Santa Fe, Olathe | 87,700 | 16.0% |
Santa Fe, Olathe to I-435 | 116,000 | 12.1% |
I-435 to US 69 South | 102,000 | 13.0% |
US 69 South to Shawnee Mission Parkway | 142,000 | 9.4% |
SMP to I-635 | 135,000 | 10.1% |
I-635 to 18th Street Expressway | 113,000 | 10.2% |
18th Street Expressway to US 169 | 111,000 | 10.2% |
US 169 to Missouri State Line | 83,000 | 13.1% |