South Endpoint: I-35 exit 42 in Wichita
North Endpoint: I-70 exit 250 in Salina
Counties Served: Sedgwick, Harvey, McPherson, Saline
Re-designated from I-35W September 13, 1976
Exit Guide
Junction Guide
KDOT Milepost | Total Miles | Junction |
---|---|---|
135-87/0.000 | 0.000 | I-35/KTA (Begin I-135 ) |
135-87/0.464 | 0.464 | US 81/47th Street (US 81 joins I-135) |
135-87/0.815 | 0.815 | I-235 |
135-87/2.319 | 2.319 | Hydraulic Avenue |
135-87/3.211 | 3.211 | K-15 South/Southeast Boulevard (K-15 joins I-135/US 81) |
135-87/3.943 | 3.943 | Pawnee Avenue |
135-87/4.931 | 4.931 | Harry Street |
135-87/5.431 | 5.431 | Lincoln Street |
135-87/5.965 | 5.965 | US 54/US400/Kellogg Avenue |
135-87/9.003 | 9.003 | 21st Street |
135-87/10.209 | 10.209 | 29th Street |
135-87/10.574 | 10.574 | South junction K-96 (K-96 joins I-135/US 81/K-15) |
135-87/11.474 | 11.474 | North City Limits Wichita |
135-87/11.780 | 11.780 | Exit 11A-B: I-235/K-254 (K-96 leaves I-135/US 81/K-15) |
135-87/13.206 | 13.206 | 53rd Street |
135-87/14.224 | 14.224 | South City Limits Park City, 61st Street |
135-87/17.734 | 17.734 | North City Limits Park City |
135-87/19.233 | 19.233 | 101st Street |
135-87/22.270 135-40/0.000 | 22.270 | Sedgwick/Harvey County Line |
135-40/3.004 | 25.274 | K-196 |
135-40/6.007 | 28.277 | SE 36th Street |
135-40/7.726 | 29.996 | Exit 30 Northbound: US 50/K-15 K-15 leaves I-135/US 81 |
135-40/8.282 | 30.552 | Exit 30 Southbound: US 50/K-15 (US 50 joins I-135/US 81) |
135-40/9.047 | 31.317 | 1st Street |
135-40/9.553 | 31.823 | Broadway |
135-40/10.054 | 32.324 | 12th Street |
135-40/10.061 | 32.331 | North City Limits Newton |
135-40/10.383 | 32.653 | North junction US 50 (US 50 leaves I-135/US 81) |
135-40/12.507 | 34.777 | K-15 |
135-40/17.583 | 39.853 | South City Limits Hesston |
135-40/18.250 | 40.520 | Lincoln Boulevard |
135-40/18.950 | 41.220 | North City Limits Hesston |
135-40/20.829 135-59/0.000 | 43.099 | Harvey/McPherson County Line |
135-59/3.003 | 46.102 | South junction K-260 |
135-59/5.583 | 48.682 | North junction K-260 |
135-59/11.148 | 54.247 | Comanche Road |
135-59/11.532 | 54.631 | 18th Avenue |
135-59/15.289 | 58.388 | US 81B/K-61 |
135-59/17.410 | 60.509 | US 56/US 81B |
135-59/22.815 | 65.914 | Pawnee Road |
135-59/29.831 | 72.930 | Smoky Valley Road |
135-59/33.842 135-85/0.000 | 76.941 | McPherson/Saline County Line |
135-85/0.922 | 77.863 | South junction K-4 (K-4 joins I-135/US 81) |
135-85/5.018 | 81.959 | North junction K-4 (K-4 leaves I-135/US 81) |
135-85/9.070 | 86.011 | K-104 |
135-85/11.832 | 88.773 | South City Limits Salina |
135-85/13.095 | 90.036 | Magnolia Road |
135-85/15.448 | 92.389 | Crawford Street |
135-85/15.577 | 92.518 | North City Limits Salina |
135-85/16.495 | 93.436 | K-140 |
135-85/18.797 81-85/18.797 | 95.738 | I-70/US 40 (End I-135, continue US 81) |
AADT (2019)
Location | Count | Truck % |
---|---|---|
I-35/KTA to US 81/47th Street | 22,200 | 12.4% |
US 81/47th Street to I-235 | 44,100 | 9.4% |
I-235 to Hydraulic | 39,900 | 9.4% |
Hydraulic to K-15/Southeast Blvd | 42,600 | 9.3% |
K-15/Southeast Blvd to Pawnee Street | 66,400 | 8.4% |
Pawnee to Harry | 71,800 | 7.6% |
Harry to Lincoln | 76,900 | 7.0% |
Lincoln to US 54-400/Kellogg | 79,500 | 6.8% |
US 54-400/Kellogg to 13th Street | 93,000 | 7.3% |
13th Street to 21st Street | 85,800 | 7.8% |
21st Street to 29th Street | 76,257 | 8.6% |
29th Street to I-235/K-254 | 75,700 | 9.7% |
I-235/K-254 to 53rd Street | 46,000 | 12.0% |
53rd Street to 61st Street | 41,000 | 13.0% |
61st Street to 101st Street | 34,000 | 14.8% |
101st Street to K-196 | 23,400 | 19.2% |
K-196 to SE 36th Street | 23,900 | 20.2% |
SE 36th Street to K-15/US 50 | 24,000 | 19.7% |
K-15/US 50 to 1st Street | 27,000 | 16.1% |
1st Street to Broadway | 25,400 | 18.5% |
Broadway to north junction US 50 | 23,700 | 18.1% |
North junction US 50 to K-15, North Newton | 16,700 | 25.5% |
North Newton to Hesston | 16,300 | 23.8% |
Hesston to south junction K-260 | 11,000 | 33.7% |
South junction K-260 to north junction K-260 | 10,200 | 36.0% |
North junction K-260 to 18th Avenue/Commence Road | 10,300 | 35.7% |
18th Avenue/Commence Road to K-61 | 10,100 | 36.6% |
K-61 to US 56 | 21,600 | 17.4% |
US 56 to Mohawk Road | 14,558 | 26.9% |
Mohawk Road to Pawnee Road | 10,900 | 37.1% |
Pawnee Road to Smoky Valley Road | 11,100 | 37.7% |
Smoky Valley Road to South junction K-4 | 10,500 | 40.6% |
On I-135/US 81/K-4 concurrency | 14,800 | 24.9% |
North junction K-4 to K-104 | 15,200 | 25.4% |
K-104 to Water Well Road | 15,800 | 24.8% |
Water Well Road to Schilling Road | 16,200 | 25.4% |
Schilling Road to Magnolia Road | 21,200 | 20.0% |
Magnolia Road to Crawford Street | 22,800 | 20.0% |
Crawford Street to K-140 | 21,300 | 21.4% |
K-140 to I-70 | 18,500 | 24.9% |